udyog121@gmail.com |
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Almond Kernels, Brown Raisins, Cashew Nuts, Dried Anjeer, Dried Apricot, Dried Dates, Pistachio Kernels and Walnut Kernels from Mumbai.
Business Type | Manufacturer, Supplier, Retailer |
Country of Origin | India |
Moisture | Max 6 % |
Impurity | 0.1% Max |
Protein | 25% |
Calcium | 26% |
Iron | 20% |
Magnesium | 67% |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Taste | Sweet |
Country of Origin | India |
Sugar | 59 G/100g |
Protein | 3.1 G |
Dietary fiber | 3.7%–6.8% |
Moisture | 13 Percentage |
Impurity | 0.1% Max |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Moisture content | 8-10% max |
Defective nuts | 15% max |
Float Rate | 18% max |
Admixture | <2% |
Foreign matter | 1% max |
Moisture | 2-5% |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Energy | 74.09 Calories (per 100 g) |
Protein | 1g/100g |
Calcium | 35 mg (per 100 g) |
Iron | 370 mcg (per 100 g) |
Maturity | 100% |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Packaging Type | Wooden Box |
Packaging Size | 1Kg |
Feature | No Preservatives, No Artificial Flavour, High In Protein |
Taste | Light Sweet |
Country of Origin | India |
Calories | 241/100gms |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Moisture | 10% |
Maturity | 100% |
Calories | 282 |
Total Fat | 0.15 g |
Sodium | 1 mg |
Potassium | 656 mg |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Sodium | 1 mg |
Protein | 3.97 % |
Magnesium | 30% |
Calories | 562 |
Total Fat | 0.26 % |
Potassium | 025 mg |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Potassium | 12% |
Iron | 16% |
Magnesium | 39% |
Admixture | 1% max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.