udyog121@gmail.com |
+91-9769237655, +91-9220848156
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Desi Ghee Boondi Ladoo, Desi Ghee Dry Fruit Ladoo, Desi Ghee Dry Fruit Til Ladoo, Desi Ghee Gond Ladoo, Desi Ghee Methi Ladoo, Desi Ghee Motichur Laddu, Desi Ghee Panch Dhanya Ladoo and Desi Ghee Rava Besan Ladoo from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Flavour | Sweet |
Shape | Round |
Taste | Sweet |
Total Fat | 25.3 G |
Sugar | 35.8 g |
Purity | 100% |
Energy | 492 Kcal |
Protien | 8 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Country of Origin | India |
Fat | 13.00g |
Purity | 100% |
Shape | Round |
Energy (kcal) | 445.0 |
Protein | 5.00g |
Sugar | 42.00g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Certification | FSSAI Certified |
Application | Eating |
Feature | Good In Taste, Hygienically Packed, Nice Aroma |
Packaging Type | Paper Box, Plastic Packet |
Packaging Size | 5kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Certification | FSSAI Certified |
Feature | Good Quality, Good Shelf Life |
Packaging Type | Sweet Box |
Country of Origin | India |
Max. Moisture (%) | 5% Max |
Protein | 56.9 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Country of Origin | India |
Taste | Sweet |
Protein | 56.9 |
Fat (g) | 11.0 |
Protein (g) | 9.0 |
Carbohydrate (g) | 69.0 |
Sugar (g) | 23.0 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Packaging Type | Sweet Box, Packet |
Shape | Round |
Color | Orange |
Feature | Hygiene, Good Quality, Delicious Taste |
Taste | Sweet |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Packaging Type | Sweet Box |
Energy (kcal) | 411 |
Fat (g) | 11.0 |
Protein (g) | 9.0 |
Carbohydrate (g) | 69.0 |
Sugar (g) | 23.0 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Packaging Type | Sweet Box, Packet |
Shape | Round |
Color | Orange |
Feature | Well Packed, Hygiene, Delicious Taste |
Taste | Sweet |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.